# Antiprism Resource File - http://www.antiprism.com
# This file may be copied, modified and redistributed
#
# colour map file
# 5levels
# The combinations of five levels each of red, green and blue (Roger Kaufman)
0   = 0 0 0
1   = 0 0 64
2   = 0 0 128
3   = 0 0 192
4   = 0 0 255
5   = 0 64  0
6   = 0 64  64
7   = 0 64  128
8   = 0 64  192
9   = 0 64  255
10  = 0 128 0
11  = 0 128 64
12  = 0 128 128
13  = 0 128 192
14  = 0 128 255
15  = 0 192 0
16  = 0 192 64
17  = 0 192 128
18  = 0 192 192
19  = 0 192 255
20  = 0 255 0
21  = 0 255 64
22  = 0 255 128
23  = 0 255 192
24  = 0 255 255
25  = 64  0 0
26  = 64  0 64
27  = 64  0 128
28  = 64  0 192
29  = 64  0 255
30  = 64  64  0
31  = 64  64  64
32  = 64  64  128
33  = 64  64  192
34  = 64  64  255
35  = 64  128 0
36  = 64  128 64
37  = 64  128 128
38  = 64  128 192
39  = 64  128 255
40  = 64  192 0
41  = 64  192 64
42  = 64  192 128
43  = 64  192 192
44  = 64  192 255
45  = 64  255 0
46  = 64  255 64
47  = 64  255 128
48  = 64  255 192
49  = 64  255 255
50  = 128 0 0
51  = 128 0 64
52  = 128 0 128
53  = 128 0 192
54  = 128 0 255
55  = 128 64  0
56  = 128 64  64
57  = 128 64  128
58  = 128 64  192
59  = 128 64  255
60  = 128 128 0
61  = 128 128 64
62  = 128 128 128
63  = 128 128 192
64  = 128 128 255
65  = 128 192 0
66  = 128 192 64
67  = 128 192 128
68  = 128 192 192
69  = 128 192 255
70  = 128 255 0
71  = 128 255 64
72  = 128 255 128
73  = 128 255 192
74  = 128 255 255
75  = 192 0 0
76  = 192 0 64
77  = 192 0 128
78  = 192 0 192
79  = 192 0 255
80  = 192 64  0
81  = 192 64  64
82  = 192 64  128
83  = 192 64  192
84  = 192 64  255
85  = 192 128 0
86  = 192 128 64
87  = 192 128 128
88  = 192 128 192
89  = 192 128 255
90  = 192 192 0
91  = 192 192 64
92  = 192 192 128
93  = 192 192 192
94  = 192 192 255
95  = 192 255 0
96  = 192 255 64
97  = 192 255 128
98  = 192 255 192
99  = 192 255 255
100 = 255 0 0
101 = 255 0 64
102 = 255 0 128
103 = 255 0 192
104 = 255 0 255
105 = 255 64  0
106 = 255 64  64
107 = 255 64  128
108 = 255 64  192
109 = 255 64  255
110 = 255 128 0
111 = 255 128 64
112 = 255 128 128
113 = 255 128 192
114 = 255 128 255
115 = 255 192 0
116 = 255 192 64
117 = 255 192 128
118 = 255 192 192
119 = 255 192 255
120 = 255 255 0
121 = 255 255 64
122 = 255 255 128
123 = 255 255 192
124 = 255 255 255
