# Antiprism Resource File - http://www.antiprism.com
# This file may be copied, modified and redistributed
#
# colour map file
# spectrum
# (built by Roger Kaufman)
# based on code found at http://www.efg2.com/Lab/ScienceAndEngineering/Spectra.htm
# Gamma = 0.8  IntensityMax = 255
# Color name are light wavelengths from 380 to 780 nanometers
0	=	97	0	97	#	380
1	=	100	0	102	#	381
2	=	103	0	106	#	382
3	=	106	0	111	#	383
4	=	109	0	115	#	384
5	=	111	0	119	#	385
6	=	114	0	124	#	386
7	=	116	0	128	#	387
8	=	118	0	132	#	388
9	=	120	0	136	#	389
10	=	121	0	141	#	390
11	=	123	0	145	#	391
12	=	124	0	149	#	392
13	=	126	0	153	#	393
14	=	127	0	157	#	394
15	=	128	0	161	#	395
16	=	129	0	165	#	396
17	=	129	0	169	#	397
18	=	130	0	173	#	398
19	=	130	0	177	#	399
20	=	131	0	181	#	400
21	=	131	0	185	#	401
22	=	131	0	188	#	402
23	=	131	0	192	#	403
24	=	130	0	196	#	404
25	=	130	0	200	#	405
26	=	129	0	204	#	406
27	=	129	0	207	#	407
28	=	128	0	211	#	408
29	=	127	0	215	#	409
30	=	126	0	219	#	410
31	=	124	0	222	#	411
32	=	123	0	226	#	412
33	=	121	0	230	#	413
34	=	120	0	233	#	414
35	=	118	0	237	#	415
36	=	116	0	241	#	416
37	=	113	0	244	#	417
38	=	111	0	248	#	418
39	=	109	0	251	#	419
40	=	106	0	255	#	420
41	=	102	0	255	#	421
42	=	97	0	255	#	422
43	=	93	0	255	#	423
44	=	89	0	255	#	424
45	=	84	0	255	#	425
46	=	80	0	255	#	426
47	=	75	0	255	#	427
48	=	70	0	255	#	428
49	=	66	0	255	#	429
50	=	61	0	255	#	430
51	=	56	0	255	#	431
52	=	51	0	255	#	432
53	=	46	0	255	#	433
54	=	40	0	255	#	434
55	=	35	0	255	#	435
56	=	29	0	255	#	436
57	=	23	0	255	#	437
58	=	17	0	255	#	438
59	=	10	0	255	#	439
60	=	0	0	255	#	440
61	=	0	11	255	#	441
62	=	0	19	255	#	442
63	=	0	27	255	#	443
64	=	0	34	255	#	444
65	=	0	40	255	#	445
66	=	0	47	255	#	446
67	=	0	53	255	#	447
68	=	0	59	255	#	448
69	=	0	65	255	#	449
70	=	0	70	255	#	450
71	=	0	76	255	#	451
72	=	0	81	255	#	452
73	=	0	87	255	#	453
74	=	0	92	255	#	454
75	=	0	97	255	#	455
76	=	0	102	255	#	456
77	=	0	108	255	#	457
78	=	0	113	255	#	458
79	=	0	118	255	#	459
80	=	0	123	255	#	460
81	=	0	127	255	#	461
82	=	0	132	255	#	462
83	=	0	137	255	#	463
84	=	0	142	255	#	464
85	=	0	146	255	#	465
86	=	0	151	255	#	466
87	=	0	156	255	#	467
88	=	0	160	255	#	468
89	=	0	165	255	#	469
90	=	0	169	255	#	470
91	=	0	174	255	#	471
92	=	0	178	255	#	472
93	=	0	183	255	#	473
94	=	0	187	255	#	474
95	=	0	192	255	#	475
96	=	0	196	255	#	476
97	=	0	200	255	#	477
98	=	0	205	255	#	478
99	=	0	209	255	#	479
100	=	0	213	255	#	480
101	=	0	218	255	#	481
102	=	0	222	255	#	482
103	=	0	226	255	#	483
104	=	0	230	255	#	484
105	=	0	234	255	#	485
106	=	0	239	255	#	486
107	=	0	243	255	#	487
108	=	0	247	255	#	488
109	=	0	251	255	#	489
110	=	0	255	255	#	490
111	=	0	255	245	#	491
112	=	0	255	234	#	492
113	=	0	255	224	#	493
114	=	0	255	213	#	494
115	=	0	255	203	#	495
116	=	0	255	192	#	496
117	=	0	255	181	#	497
118	=	0	255	169	#	498
119	=	0	255	158	#	499
120	=	0	255	146	#	500
121	=	0	255	135	#	501
122	=	0	255	123	#	502
123	=	0	255	110	#	503
124	=	0	255	97	#	504
125	=	0	255	84	#	505
126	=	0	255	70	#	506
127	=	0	255	56	#	507
128	=	0	255	40	#	508
129	=	0	255	23	#	509
130	=	0	255	0	#	510
131	=	9	255	0	#	511
132	=	15	255	0	#	512
133	=	21	255	0	#	513
134	=	26	255	0	#	514
135	=	31	255	0	#	515
136	=	36	255	0	#	516
137	=	40	255	0	#	517
138	=	45	255	0	#	518
139	=	49	255	0	#	519
140	=	54	255	0	#	520
141	=	58	255	0	#	521
142	=	62	255	0	#	522
143	=	66	255	0	#	523
144	=	70	255	0	#	524
145	=	74	255	0	#	525
146	=	78	255	0	#	526
147	=	82	255	0	#	527
148	=	86	255	0	#	528
149	=	90	255	0	#	529
150	=	94	255	0	#	530
151	=	97	255	0	#	531
152	=	101	255	0	#	532
153	=	105	255	0	#	533
154	=	108	255	0	#	534
155	=	112	255	0	#	535
156	=	115	255	0	#	536
157	=	119	255	0	#	537
158	=	123	255	0	#	538
159	=	126	255	0	#	539
160	=	129	255	0	#	540
161	=	133	255	0	#	541
162	=	136	255	0	#	542
163	=	140	255	0	#	543
164	=	143	255	0	#	544
165	=	146	255	0	#	545
166	=	150	255	0	#	546
167	=	153	255	0	#	547
168	=	156	255	0	#	548
169	=	160	255	0	#	549
170	=	163	255	0	#	550
171	=	166	255	0	#	551
172	=	169	255	0	#	552
173	=	173	255	0	#	553
174	=	176	255	0	#	554
175	=	179	255	0	#	555
176	=	182	255	0	#	556
177	=	185	255	0	#	557
178	=	189	255	0	#	558
179	=	192	255	0	#	559
180	=	195	255	0	#	560
181	=	198	255	0	#	561
182	=	201	255	0	#	562
183	=	204	255	0	#	563
184	=	207	255	0	#	564
185	=	210	255	0	#	565
186	=	213	255	0	#	566
187	=	216	255	0	#	567
188	=	219	255	0	#	568
189	=	222	255	0	#	569
190	=	225	255	0	#	570
191	=	228	255	0	#	571
192	=	231	255	0	#	572
193	=	234	255	0	#	573
194	=	237	255	0	#	574
195	=	240	255	0	#	575
196	=	243	255	0	#	576
197	=	246	255	0	#	577
198	=	249	255	0	#	578
199	=	252	255	0	#	579
200	=	255	255	0	#	580
201	=	255	252	0	#	581
202	=	255	249	0	#	582
203	=	255	246	0	#	583
204	=	255	242	0	#	584
205	=	255	239	0	#	585
206	=	255	236	0	#	586
207	=	255	233	0	#	587
208	=	255	230	0	#	588
209	=	255	226	0	#	589
210	=	255	223	0	#	590
211	=	255	220	0	#	591
212	=	255	217	0	#	592
213	=	255	213	0	#	593
214	=	255	210	0	#	594
215	=	255	207	0	#	595
216	=	255	203	0	#	596
217	=	255	200	0	#	597
218	=	255	197	0	#	598
219	=	255	193	0	#	599
220	=	255	190	0	#	600
221	=	255	187	0	#	601
222	=	255	183	0	#	602
223	=	255	180	0	#	603
224	=	255	176	0	#	604
225	=	255	173	0	#	605
226	=	255	169	0	#	606
227	=	255	166	0	#	607
228	=	255	162	0	#	608
229	=	255	159	0	#	609
230	=	255	155	0	#	610
231	=	255	152	0	#	611
232	=	255	148	0	#	612
233	=	255	145	0	#	613
234	=	255	141	0	#	614
235	=	255	137	0	#	615
236	=	255	134	0	#	616
237	=	255	130	0	#	617
238	=	255	126	0	#	618
239	=	255	123	0	#	619
240	=	255	119	0	#	620
241	=	255	115	0	#	621
242	=	255	111	0	#	622
243	=	255	107	0	#	623
244	=	255	103	0	#	624
245	=	255	99	0	#	625
246	=	255	95	0	#	626
247	=	255	91	0	#	627
248	=	255	87	0	#	628
249	=	255	83	0	#	629
250	=	255	79	0	#	630
251	=	255	75	0	#	631
252	=	255	70	0	#	632
253	=	255	66	0	#	633
254	=	255	62	0	#	634
255	=	255	57	0	#	635
256	=	255	52	0	#	636
257	=	255	48	0	#	637
258	=	255	43	0	#	638
259	=	255	38	0	#	639
260	=	255	33	0	#	640
261	=	255	27	0	#	641
262	=	255	22	0	#	642
263	=	255	16	0	#	643
264	=	255	9	0	#	644
265	=	255	0	0	#	645
266	=	255	0	0	#	646
267	=	255	0	0	#	647
268	=	255	0	0	#	648
269	=	255	0	0	#	649
270	=	255	0	0	#	650
271	=	255	0	0	#	651
272	=	255	0	0	#	652
273	=	255	0	0	#	653
274	=	255	0	0	#	654
275	=	255	0	0	#	655
276	=	255	0	0	#	656
277	=	255	0	0	#	657
278	=	255	0	0	#	658
279	=	255	0	0	#	659
280	=	255	0	0	#	660
281	=	255	0	0	#	661
282	=	255	0	0	#	662
283	=	255	0	0	#	663
284	=	255	0	0	#	664
285	=	255	0	0	#	665
286	=	255	0	0	#	666
287	=	255	0	0	#	667
288	=	255	0	0	#	668
289	=	255	0	0	#	669
290	=	255	0	0	#	670
291	=	255	0	0	#	671
292	=	255	0	0	#	672
293	=	255	0	0	#	673
294	=	255	0	0	#	674
295	=	255	0	0	#	675
296	=	255	0	0	#	676
297	=	255	0	0	#	677
298	=	255	0	0	#	678
299	=	255	0	0	#	679
300	=	255	0	0	#	680
301	=	255	0	0	#	681
302	=	255	0	0	#	682
303	=	255	0	0	#	683
304	=	255	0	0	#	684
305	=	255	0	0	#	685
306	=	255	0	0	#	686
307	=	255	0	0	#	687
308	=	255	0	0	#	688
309	=	255	0	0	#	689
310	=	255	0	0	#	690
311	=	255	0	0	#	691
312	=	255	0	0	#	692
313	=	255	0	0	#	693
314	=	255	0	0	#	694
315	=	255	0	0	#	695
316	=	255	0	0	#	696
317	=	255	0	0	#	697
318	=	255	0	0	#	698
319	=	255	0	0	#	699
320	=	255	0	0	#	700
321	=	253	0	0	#	701
322	=	251	0	0	#	702
323	=	250	0	0	#	703
324	=	248	0	0	#	704
325	=	246	0	0	#	705
326	=	244	0	0	#	706
327	=	242	0	0	#	707
328	=	241	0	0	#	708
329	=	239	0	0	#	709
330	=	237	0	0	#	710
331	=	235	0	0	#	711
332	=	233	0	0	#	712
333	=	232	0	0	#	713
334	=	230	0	0	#	714
335	=	228	0	0	#	715
336	=	226	0	0	#	716
337	=	224	0	0	#	717
338	=	222	0	0	#	718
339	=	220	0	0	#	719
340	=	219	0	0	#	720
341	=	217	0	0	#	721
342	=	215	0	0	#	722
343	=	213	0	0	#	723
344	=	211	0	0	#	724
345	=	209	0	0	#	725
346	=	207	0	0	#	726
347	=	206	0	0	#	727
348	=	204	0	0	#	728
349	=	202	0	0	#	729
350	=	200	0	0	#	730
351	=	198	0	0	#	731
352	=	196	0	0	#	732
353	=	194	0	0	#	733
354	=	192	0	0	#	734
355	=	190	0	0	#	735
356	=	188	0	0	#	736
357	=	186	0	0	#	737
358	=	185	0	0	#	738
359	=	183	0	0	#	739
360	=	181	0	0	#	740
361	=	179	0	0	#	741
362	=	177	0	0	#	742
363	=	175	0	0	#	743
364	=	173	0	0	#	744
365	=	171	0	0	#	745
366	=	169	0	0	#	746
367	=	167	0	0	#	747
368	=	165	0	0	#	748
369	=	163	0	0	#	749
370	=	161	0	0	#	750
371	=	159	0	0	#	751
372	=	157	0	0	#	752
373	=	155	0	0	#	753
374	=	153	0	0	#	754
375	=	151	0	0	#	755
376	=	149	0	0	#	756
377	=	147	0	0	#	757
378	=	145	0	0	#	758
379	=	143	0	0	#	759
380	=	141	0	0	#	760
381	=	138	0	0	#	761
382	=	136	0	0	#	762
383	=	134	0	0	#	763
384	=	132	0	0	#	764
385	=	130	0	0	#	765
386	=	128	0	0	#	766
387	=	126	0	0	#	767
388	=	124	0	0	#	768
389	=	122	0	0	#	769
390	=	119	0	0	#	770
391	=	117	0	0	#	771
392	=	115	0	0	#	772
393	=	113	0	0	#	773
394	=	111	0	0	#	774
395	=	109	0	0	#	775
396	=	106	0	0	#	776
397	=	104	0	0	#	777
398	=	102	0	0	#	778
399	=	100	0	0	#	779
400	=	97	0	0	#	780

